GPlates continents breaking every time I change .grot file

I’ve been using GPlates to map my Fictional planet and it’s tectonic History (inspired by artifexian and loosely following guidelines while also implementing my own “expertise” with using Gplates) problem is, recently when changing my .grot file or when trying to fix any problems with the .grot file, my sim will just break, sometimes as small as just moving my plates halfway across the map, other times my plate just stops being identified as a plate and when I check my Reconstruction Tree it shows that they just don’t exist which essentially means no movement, I dont know why or how this keeps happening and every time I fix it it happens again two to four time steps later, what am I doing wrong I don’t understand.

For reference this is what my reconstruction tree looks like in the program:

And here is the Plaintext file:
100 0.0000 90.0000 0.0000 0.0000 000 !
100 1.0000 -14.1494 -25.8219 284.9660 000 !
100 2250.0000 -4.6065 16.0631 213.7261 000 !
100 2300.0000 -7.0700 -1.1155 218.6638 000 !
100 2350.0000 -11.4461 -11.4748 238.3906 000 !
100 2400.0000 -18.1295 -18.6668 263.4119 000 !
100 2450.0000 -14.1494 -25.8219 284.9660 000 !
100 2450.0000 -43.2023 90.4325 -140.4647 200 !
100 2800.0000 -43.2023 90.4325 -140.4647 200 !
100 2830.0000 -41.8542 88.7976 -143.8930 200 !
100 2830.0000 9.2124 -60.0966 86.7490 000 !
100 2840.0000 16.2358 -50.7519 72.5999 000 !
100 2850.0000 15.8642 -50.1988 68.3691 000 !
100 2900.0000 0.9698 -51.0838 30.5266 000 !
100 2950.0000 17.1839 -59.5072 18.1651 000 !
100 3000.0000 90.0000 0.0000 0.0000 000 !
200 0.0000 90.0000 0.0000 0.0000 000 !
200 1.0000 2.5721 15.4267 164.3265 000 !
200 2250.0000 32.5138 17.1398 181.1549 000 !
200 2300.0000 39.7666 10.0350 190.8149 000 !
200 2350.0000 48.8916 -3.0591 198.5871 000 !
200 2400.0000 55.4083 -23.9635 194.1860 000 !
200 2450.0000 56.9724 -32.5083 201.3188 000 !
200 2500.0000 42.5816 -11.7488 215.0551 000 !
200 2540.0000 27.3879 -10.4113 214.4573 000 !
200 2550.0000 23.5568 -8.4046 200.3062 000 !
200 2600.0000 15.0014 -1.0438 175.5949 000 !
200 2650.0000 2.5721 15.4267 164.3265 000 !
200 2700.0000 -5.2083 28.7003 146.5870 000 !
200 2750.0000 -13.5349 37.5818 145.1640 000 !
200 2800.0000 -5.8007 49.7735 106.7545 000 !
200 2830.0000 -14.6444 53.1920 90.1693 000 !
200 2840.0000 -10.7145 57.0871 82.2803 000 !
200 2850.0000 -0.5880 66.5942 68.4752 000 !
200 2900.0000 -13.1611 78.7182 44.5761 000 !
200 2950.0000 -22.8683 83.7648 28.3793 000 !
200 3000.0000 90.0000 0.0000 0.0000 000 !
300 0.0000 90.0000 0.0000 0.0000 000 !
300 1.0000 56.9724 -32.5083 201.3190 000 !
300 2250.0000 13.5290 -20.6146 253.8148 000 !
300 2300.0000 28.2453 -25.0131 253.1708 000 !
300 2350.0000 45.4158 -27.8567 236.6400 000 !
300 2400.0000 55.0482 -33.4914 214.1440 000 !
300 2450.0000 56.9724 -32.5083 201.3190 000 !
300 2450.0000 90.0000 0.0000 0.0000 200 !
300 3000.0000 90.0000 0.0000 0.0000 200 !
400 0.0000 90.0000 0.0000 0.0000 000 !
400 1.0000 -50.8184 -75.0754 45.0098 000 !
400 2250.0000 26.4757 -115.0489 78.7678 000 !
400 2300.0000 -37.1336 69.0267 -85.2228 000 !
400 2350.0000 -55.1268 72.0038 -119.1278 000 !
400 2400.0000 -58.1389 80.5878 -137.2842 000 !
400 2450.0000 -60.1023 91.7857 -159.9810 000 !
400 2530.0000 -43.6441 -75.4391 51.7328 600 !
400 2540.0000 -55.2403 -71.2840 53.7039 600 !
400 2780.0000 -50.8184 -75.0754 45.0098 600 !
400 2780.0000 -4.7675 -78.3215 37.1422 000 !
400 2790.0000 4.0998 -80.6407 37.3807 000 !
400 2800.0000 7.3162 -80.7576 35.2287 000 !
400 2850.0000 23.4163 -76.9354 32.0647 000 !
400 2900.0000 42.4655 118.2655 -9.8322 000 !
400 2950.0000 70.1563 -44.2198 13.2691 000 !
400 3000.0000 90.0000 0.0000 0.0000 000 !
500 0.0000 90.0000 0.0000 0.0000 200 !
500 1.0000 33.8870 1.2035 -211.9810 200 !
500 2400.0000 32.2382 2.5641 -215.1854 200 !
500 2730.0000 33.8870 1.2035 -211.9810 200 !
500 2730.0000 -15.4035 -23.7996 -126.0755 000 !
500 2759.0000 -21.2727 -33.4407 -117.8093 000 !
500 2800.0000 -23.2821 -56.5777 -77.6590 000 !
500 2850.0000 -30.8149 -67.7105 -62.2977 000 !
500 2900.0000 -37.3527 -76.4142 -31.2951 000
500 2950.0000 -11.0592 -77.9771 -17.1376 000 !
500 3000.0000 90.0000 0.0000 0.0000 000 !
600 0.0000 90.0000 0.0000 0.0000 000 !
600 1.0000 -3.9710 -83.1400 -109.4250 000 !
600 2250.0000 39.5659 -144.0970 -235.6672 000 !
600 2300.0000 39.1363 -144.3165 -225.3938 000 !
600 2350.0000 43.9890 -134.6725 -211.4574 000 !
600 2400.0000 48.9509 -124.3981 -205.1707 000 !
600 2450.0000 -52.0137 48.5961 -174.3140 000 !
600 2450.0000 -52.0137 48.5961 -174.3140 200 !
600 2530.0000 -10.0826 -82.7379 -107.8581 200 !
600 2540.0000 -7.7648 -85.4356 -109.9391 200 !
600 2540.0000 -63.7095 109.3534 -178.9577 000 !
600 2550.0000 -59.7027 102.5334 -182.7229 000 !
600 2600.0000 -66.0601 91.0790 -160.8545 000 !
600 2650.0000 -66.8331 75.3453 -122.2055 000 !
600 2700.0000 -68.0421 67.3947 -87.0813 000 !
600 2780.0000 -64.6950 44.0953 -32.4299 000 !
600 2790.0000 -65.1914 46.0396 -28.4067 000 !
600 2800.0000 -71.3298 38.4964 -20.0184 000 !
600 2850.0000 -43.2730 -32.0450 -18.4810 000 !
600 2900.0000 -37.3527 -76.4142 -31.2951 000 !
600 2900.0000 90.0000 0.0000 0.0000 500 !
600 3000.0000 90.0000 0.0000 0.0000 500 !
700 0.0000 90.0000 0.0000 0.0000 000 !
700 1.0000 9.8876 97.2491 107.8980 000 !
700 2270.0000 -27.0892 69.8591 186.5767 000 !
700 2280.0000 -32.7411 77.1643 180.5513 000 !
700 2290.0000 -35.6030 78.4990 179.0943 000 !
700 2300.0000 -35.6003 70.7368 175.2994 000 !
700 2350.0000 45.0903 -103.6700 189.5430 000 !
700 2450.0000 9.8876 97.2491 107.8980 300 !
700 2900.0000 90.0000 0.0000 0.0000 600 !
700 2900.0000 90.0000 0.0000 0.0000 500 !
700 3000.0000 90.0000 0.0000 0.0000 500 !
800 0.0000 90.0000 0.0000 0.0000 700 !
800 1.0000 90.0000 0.0000 0.0000 700 !
800 2350.0000 90.0000 0.0000 0.0000 700 !
800 2450.0000 9.8876 97.2491 107.8980 300 !
800 2900.0000 90.0000 0.0000 0.0000 600 !
800 2900.0000 90.0000 0.0000 0.0000 500 !
800 3000.0000 90.0000 0.0000 0.0000 500 !
501 0.0000 90.0000 0.0000 0.0000 300 ! Microcontinent End
501 1.0000 39.0832 0.6338 -155.5010 300 !
501 2450.0000 39.2910 3.8964 -180.1200 300 !
501 2630.0000 39.3025 4.1333 -181.9299 200 !
501 2640.0000 39.2301 2.8227 -170.9317 200 !
501 2650.0000 39.0832 0.6338 -155.5010 200 !
501 2650.0000 -10.8328 -84.1076 -77.0835 000 !
501 2660.0000 -11.4226 -86.2757 -73.5462 000 !
501 2759.0000 -15.9509 -105.1248 -54.6762 000 !
501 2800.0000 -8.1856 -96.7141 -27.9285 000 !
501 2850.0000 37.4056 -84.1496 -14.6922 000 !
501 2900.0000 90.0000 0.0000 0.0000 000 ! Microcontinent Split
501 2900.0000 -37.3527 -76.4142 31.2951 500 ! Microcontinent exist
501 3000.0000 -37.3527 -76.4142 31.2951 500 ! Pre-Microcontinent
601 0.0000 90.0000 0.0000 0.0000 000 !
601 2270.0000 13.1152 157.3092 -68.6200 700 !
601 2280.0000 8.1115 163.3400 -63.2964 700 !
601 2290.0000 -63.2844 75.5042 -173.147 700 !
601 2290.0000 -63.2844 75.5042 -173.147 000 !
601 2290.0000 2.6732 167.2816 -57.6381 000 !
601 2300.0000 1.8920 170.3562 -53.0917 000 !
601 2350.0000 8.8195 3.3438 37.3263 000 !
601 2400.0000 3.8215 -23.9642 17.4154 000 !
601 2450.0000 90.0000 0.0000 0.0000 000 !

any help would be much appreciated.

This might explain the indeterminate pole, since there’s no plate circuit path from 601 to 000 for times younger than 2270.

1 Like