I am at the point where I need to pair a craton with a different parent ID, but it is not working. Every time I try to do this, it keeps moving in a way I do not want it to. How do I fix this?
This is my rotation:
100 0.0 90.0 0.0 0.0 000 ! A at end
100 1.0 42.603 87.4916 111.8694 000 !
100 350.0 45.9157 91.6114 128.0297 000 !
100 400.0 42.603 87.4916 111.8694 000 !
100 450.0 32.397 68.7578 124.302 000 !
100 450.0 90.0 0.0 0.0 200 !
100 1000.0 90.0 0.0 0.0 200 ! A at start
200 0.0 90.0 0.0 0.0 000 ! B at end
200 1.0 27.9089 60.6306 114.9028 000 !
200 400.0 27.9089 60.6306 114.9028 000 !
200 450.0 32.397 68.7578 124.3015 000 !
200 500.0 42.2462 73.414 121.3356 000 !
200 550.0 52.0804 79.982 120.0534 000 !
200 600.0 75.5748 144.3933 108.0855 000 !
200 650.0 74.3829 113.3291 91.7698 000 !
200 700.0 79.7758 129.4205 77.1001 000 !
200 750.0 81.5208 132.8771 63.1501 000 !
200 800.0 82.5787 -132.0718 52.8904 000 !
200 850.0 77.7594 -70.5039 38.7772 000 !
200 900.0 58.5805 -86.9215 29.0814 000 !
200 950.0 61.2984 -88.8481 14.9056 000 !
200 1000.0 90.0 0.0 0.0 000 ! B at start
300 0.0 90.0 0.0 0.0 100 ! C at end
300 450.0 90.0 0.0 0.0 100 !
300 450.0 90.0 0.0 0.0 200 !
300 1000.0 90.0 0.0 0.0 200 ! C at start
400 0.0 90.0 0.0 0.0 500 ! D at end
400 400.0 49.7795 -24.8564 162.051 500 !
400 400.0 90.0 0.0 0.0 600 !
400 1000.0 90.0 0.0 0.0 600 ! D at start
500 0.0 90.0 0.0 0.0 200 ! E at end
500 1.0 29.9551 49.7645 -109.738 200 !
500 550.0 29.9551 49.7645 -109.738 200 !
500 550.0 57.1958 -94.648 53.6155 000 !
500 600.0 37.6713 -76.7961 50.0402 000 !
500 650.0 23.9631 -79.0446 61.3282 000 !
500 700.0 21.1721 -82.6271 77.9347 000 !
500 750.0 32.357 -81.8998 68.7223 000 !
500 800.0 33.8161 -90.3794 54.4548 000 !
500 850.0 38.5936 -86.1442 39.4609 000 !
500 900.0 58.5805 -86.9215 29.0814 000 !
500 900.0 90.0 0.0 0.0 200 !
500 1000.0 90.0 0.0 0.0 200 ! E at beginning
600 0.0 90.0 0.0 0.0 000 !
600 400.0 90.0 0.0 0.0 000 !
600 400.0 49.7765 -24.8564 162.051 200 !
600 600.0 64.2507 -149.819 130.471 200 !
600 600.0 77.1339 -94.9646 -129.3412 000 !
600 650.0 78.1224 -103.6883 -113.7667 000 !
600 700.0 78.4232 -113.7845 -89.5311 000 !
600 750.0 75.3667 -119.0177 -75.3579 000 !
600 800.0 71.0118 -123.4867 -61.381 000 !
600 850.0 71.6649 -124.5104 -47.0818 000 !
600 900.0 69.0317 -152.4582 -34.1651 000 !
600 950.0 58.5402 -141.5833 -21.6539 000 !
600 1000.0 90.0 0.0 0.0 000 ! Craton F at beginning
700 0.0 90.0 0.0 0.0 100 ! Craton G at end
700 450.0 90.0 0.0 0.0 100 !
700 450.0 90.0 0.0 0.0 600 !
700 1000.0 90.0 0.0 0.0 600 ! Craton G at beginning, following
800 0.0 90.0 0.0 0.0 100 ! H at end
800 450.0 90.0 0.0 0.0 100 ! H at start
800 450.0 90.0 0.0 0.0 200 !
800 1000.0 90.0 0.0 0.0 200 ! H at start
900 0.0 90.0 0.0 0.0 500 ! I at end
900 400.0 49.7795 -24.8564 162.051 500 !
900 400.0 90.0 0.0 0.0 600 !
900 1000.0 90.0 0.0 0.0 600 ! I at start
1000 0.0 90.0 0.0 0.0 200 ! J at end
1000 1000.0 90.0 0.0 0.0 200 ! J at start
201 0.0 90.0 0.0 0.0 600 ! Microcontinent 2 at end
201 1.0 64.0688 -141.346 137.922 600 !
201 650.0 64.0688 -141.346 137.922 600 !
201 650.0 37.354 147.0132 39.9909 000 !
201 700.0 36.4244 157.0615 20.4731 000 !
201 750.0 90.0 0.0 0.0 000 !
201 750.0 81.5208 132.877 -63.1501 200 !
201 1000.0 81.5208 132.877 -63.1501 200 ! Microcontinent 2 at start
501 0.0 90.0 0.0 0.0 200 ! Microcontinent 1 at end
501 1.0 75.9817 47.7652 -78.2916 200 !
501 730.0 75.9817 47.7652 -78.2916 200 !
501 730.0 18.9981 50.7185 -21.1585 000 !
501 740.0 19.0676 51.3157 -18.3943 000 !
501 750.0 19.1006 51.6057 -17.2965 000 !
501 800.0 90.0 0.0 0.0 000 !
501 800.0 33.8161 -90.3794 -54.4548 500 ! end following 500
501 1000.0 33.8161 -90.3794 -54.4548 500 ! end following 500
502 0.0 90.0 0.0 0.0 000 !
502 650.0 23.8194 -61.8143 61.8203 000 !
502 700.0 90.0 0.0 0.0 000 !
502 700.0 21.1721 -82.6271 -77.9347 500 !
502 1000.0 90.0 0.0 0.0 500 ! Microcontinent 2 at start
101 0.0 90.0 0.0 0.0 000 !
101 400.0 30.0258 -98.7128 -53.5726 000 !
101 450.0 90.0 0.0 0.0 000 !
101 450.0 90.0 0.0 0.0 100 !
101 1000.0 90.0 0.0 0.0 100 !
503 0.0 90.0 0.0 0.0 000 !
503 1.0 46.4663 149.756 16.9493 000 !
503 350.0 -4.4767 -177.9283 24.0877 000 !
503 400.0 46.4663 149.756 16.9493 000 !
503 400.0 90.0 0.0 0.0 500 !
503 1000.0 90.0 0.0 0.0 500 !
202 0.0 90.0 0.0 0.0 000 !
202 350.0 10.5715 -16.8251 -41.6854 000 !
202 400.0 90.0 0.0 0.0 000 !
202 400.0 27.9089 60.6306 114.903 200 !
202 1000.0 90.0 0.0 0.0 200 !
I am trying to make 900 follow 500 instead of moving with 600.