Another Newbie Question - rot file, plates not moving

Hi all,

  1. I’m (still) working my way through Tutorial 2.4 Constructing a plate model from scratch (Tutorial 2.4 Constructing a Plate Model From Scratch)

Thanks to helpers here I was able to complete and load my constructed rot file (thanks, again!). I completed and loaded the rot file and edited the shape file as the tutorial instructs. However, I am stuck now in that the plates do not move when the age date input/slider is altered.

I upload both the rot file and the shapefile here if anyone would like to replicate the problem and offer advice.

  1. I have a second question - The tutorial also notes a specific alteration suggested for rot files:

“One final wrinkle with the Rodinia example is when plates have finite rotation poles greater than 180 degrees. If you simply use the rotations given in the Li et al table directly into GPlates, the reconstructions at the time prescribed in the table will look fine - however, the interpolated poles defining the positions of the plates between these times may give strange results. This is a problem that is more likely to occur in models going a long way back in time (e.g., this Rodinia model), since there is greater potential for blocks to have rotated large amounts relative to their original position. To avoid this problem, we can add 360 degrees to the rotation angle for each time where the rotation pole results in an unnecessarily circuitous path from one finite rotation pole time to the next. To see the effect of this process, look at the third sheet in the provided spreadsheet and compare it to the second one.”

I’ve examined the file and the alterations are not easily understood (at least to me, apologies, again, if it is obvious) as simple additions of 360 to the rotations. If anyone can step me through that, I’d be grateful.

  1. I am using GPlates in a college class (first time I’m teaching this) and am having students make small plate models for lots of different events throughout history. It’s an exciting opportunity for them (and for me), but we’re all on a steep slope. Many thanks for advice on solving these problems.

Forgot to include files:

rot file:

2201 1100.0 24.22 -150.53 -168.79 000 ! Amazonia
2201 1050.0 8.66 -154.88 -140.33 000 ! Amazonia
2201 1000.0 14.27 37.04 107.02 000 ! Amazonia
2201 900.0 5.32 -152.01 -115.02 000 ! Amazonia
2201 825.0 9.57 12.97 -177.74 000 ! Amazonia
2201 780.0 1.79 51.94 110.11 000 ! Amazonia
2201 750.0 3.38 -125.65 -137.88 000 ! Amazonia
2201 720.0 4.41 53.41 130.43 000 ! Amazonia
2201 630.0 15.85 56.36 143.78 000 ! Amazonia
2201 600.0 22.24 55.06 131.74 000 ! Amazonia
2201 550.0 5.57 65.85 113.03 000 ! Amazonia
2201 530.0 11.64 56.09 111.78 000 ! Amazonia
2201 0.0 0.0 0.0 0.0 000 ! Amazonia
8801 1100.0 55.88 165.81 -90.75 000 ! Australia
8801 1050.0 28.39 147.02 -96.91 000 ! Australia
8801 1000.0 5.84 -36.38 92.47 000 ! Australia
8801 900.0 3.77 165.24 -67.37 000 ! Australia
8801 825.0 11.00 166.73 -144.77 000 ! Australia
8801 780.0 25.38 11.76 63.93 000 ! Australia
8801 750.0 16.30 -140.87 -46.37 000 ! Australia
8801 720.0 21.28 -135.02 -46.16 000 ! Australia
8801 630.0 32.20 -114.85 -49.80 000 ! Australia
8801 600.0 24.54 -105.12 -54.07 000 ! Australia
8801 550.0 13.65 -94.00 -64.49 000 ! Australia
8801 530.0 10.09 -90.73 -69.48 000 ! Australia
8801 0.0 0.0 0.0 0.0 000 ! Australia
3301 1100.0 53.57 -162.69 146.1 000 ! Baltica
3301 1050.0 34.94 -166.56 160.14 000 ! Baltica
3301 1000.0 21.17 -155.74 -176.32 000 ! Baltica
3301 900.0 30.57 -170.84 163.66 000 ! Baltica
3301 825.0 18.22 -152.84 94.22 000 ! Baltica
3301 780.0 35.93 -153.79 -167.71 000 ! Baltica
3301 750.0 45.65 -144.34 175.18 000 ! Baltica
3301 720.0 37.91 -143.44 179.97 000 ! Baltica
3301 630.0 30.49 -130.9 176.64 000 ! Baltica
3301 600.0 20.87 -144.10 -167.07 000 ! Baltica
3301 550.0 20.03 -167.91 -108.03 000 ! Baltica
3301 530.0 23.01 -155.55 -118.98 000 ! Baltica
3301 0.0 0.0 0.0 0.0 000 ! Baltica
6601 1100.0 27.93 40.01 38.79 000 ! Cathasia
6601 1050.0 48.51 -66.27 31.62 000 ! Cathasia
6601 1000.0 36.02 -106.19 66.77 000 ! Cathasia
6601 0.0 0.0 0.0 0.0 000 ! Cathasia
3302 1100.0 64.4 -148.77 152.54 000 ! Central Svalbard
3302 1050.0 44.21 -162.56 166.74 000 ! Central Svalbard
3302 1000.0 28.12 -167.11 -165.93 000 ! Central Svalbard
3302 900.0 39.14 178.1 174.07 000 ! Central Svalbard
3302 825.0 33.5 -155.97 106.70 000 ! Central Svalbard
3302 780.0 42.2 -165.85 -152.44 000 ! Central Svalbard
3302 750.0 52.79 -153.16 -165.08 000 ! Central Svalbard
3302 720.0 44.74 -153.14 -161.87 000 ! Central Svalbard
3302 630.0 36.75 -139.69 -164.53 000 ! Central Svalbard
3302 600.0 29.68 -144.65 -159.01 000 ! Central Svalbard
3302 550.0 46.46 -148.18 -136.24 000 ! Central Svalbard
3302 530.0 41.27 -145.06 -149.01 000 ! Central Svalbard
3302 0.0 0.0 0.0 0.0 000 ! Central Svalbard
1101 1100.0 84.18 63.99 -141.04 000 ! Chortis
1101 1050.0 66.06 132.91 -140.90 000 ! Chortis
1101 1000.0 37.97 143.69 -120.02 000 ! Chortis
1101 900.0 53.24 126.06 -130.98 000 ! Chortis
1101 825.0 59.93 -175.98 -179.86 000 ! Chortis
1101 780.0 46.02 136.58 -92.56 000 ! Chortis
1101 750.0 64.05 154.71 -87.78 000 ! Chortis
1101 720.0 52.70 156.60 -90.74 000 ! Chortis
1101 630.0 41.96 177.7 -93.51 000 ! Chortis
1101 600.0 33.16 169.38 -98.60 000 ! Chortis
1101 550.0 46.32 133.91 -72.48 000 ! Chortis
1101 530.0 39.96 145.86 -87.46 000 ! Chortis
1101 0.0 0.0 0.0 0.0 000 ! Chortis
4401 1100.0 53.97 -159.79 118.91 000 ! Chukotka
4401 1050.0 30.95 -158.74 136.50 000 ! Chukotka
4401 1000.0 16.40 -156.23 168.44 000 ! Chukotka
4401 900.0 24.10 -173.10 151.53 000 ! Chukotka
4401 825.0 13.45 -157.99 78.86 000 ! Chukotka
4401 780.0 31.17 -156.29 177.58 000 ! Chukotka
4401 750.0 42.44 -150.41 160.76 000 ! Chukotka
4401 720.0 34.75 -147.5 164.42 000 ! Chukotka
4401 630.0 29.29 -133.86 159.55 000 ! Chukotka
4401 600.0 21.88 -135.99 167.47 000 ! Chukotka
4401 550.0 38.15 -141.45 -171.64 000 ! Chukotka
4401 530.0 33.36 -138.64 175.51 000 ! Chukotka
4401 0.0 0.0 0.0 0.0 000 ! Chukotka
7701 1100.0 12.30 64.20 83.57 000 ! Congo
7701 1050.0 0.23 63.75 65.90 000 ! Congo
7701 1000.0 52.84 112.71 73.64 000 ! Congo
7701 900.0 27.28 84.25 68.56 000 ! Congo
7701 825.0 33.46 15.38 94.47 000 ! Congo
7701 780.0 26.53 97.29 99.21 000 ! Congo
7701 750.0 9.60 81.24 137.10 000 ! Congo
7701 720.0 15.34 81.21 121.66 000 ! Congo
7701 630.0 17.73 83.46 133.94 000 ! Congo
7701 600.0 30.18 88.33 120.01 000 ! Congo
7701 550.0 9.71 98.28 121.91 000 ! Congo
7701 530.0 15.18 90.87 110.81 000 ! Congo
7701 0.0 0.0 0.0 0.0 000 ! Congo
8802 1100.0 39.92 -120.43 -177.34 000 ! Dronning Maud Land
8802 1050.0 18.17 -126.65 -127.32 000 ! Dronning Maud Land
8802 1000.0 8.70 -129.81 -87.98 000 ! Dronning Maud Land
8802 900.0 26.72 -136.85 -112.95 000 ! Dronning Maud Land
8802 825.0 0.55 -148.77 -170.32 000 ! Dronning Maud Land
8802 780.0 19.05 -111.61 -97.16 000 ! Dronning Maud Land
8802 750.0 16.79 -106.93 -125.53 000 ! Dronning Maud Land
8802 720.0 5.87 -113.89 -108.83 000 ! Dronning Maud Land
8802 630.0 25.26 55.98 127.44 000 ! Dronning Maud Land
8802 600.0 17.81 61.50 112.79 000 ! Dronning Maud Land
8802 550.0 9.64 -98.42 -92.52 000 ! Dronning Maud Land
8802 530.0 13.87 -107.48 -88.87 000 ! Dronning Maud Land
8802 0.0 0.0 0.0 0.0 000 ! Dronning Maud Land
3303 1100.0 61.97 -142.88 147.14 000 ! Eastern Svalbard
3303 1050.0 42.52 -157.19 164.24 000 ! Eastern Svalbard
3303 1000.0 27.62 -162.13 -166.00 000 ! Eastern Svalbard
3303 900.0 38.4 -176.39 172.68 000 ! Eastern Svalbard
3303 825.0 29.01 -152.3 105.75 000 ! Eastern Svalbard
3303 780.0 42.08 -159.95 -154.67 000 ! Eastern Svalbard
3303 750.0 51.72 -146.95 -169.08 000 ! Eastern Svalbard
3303 720.0 43.83 -147.42 -164.82 000 ! Eastern Svalbard
3303 630.0 35.42 -134.67 -166.95 000 ! Eastern Svalbard
3303 600.0 28.71 -139.70 -160.23 000 ! Eastern Svalbard
3303 550.0 46.27 -141.88 -139.66 000 ! Eastern Svalbard
3303 530.0 40.59 -139.42 -151.83 000 ! Eastern Svalbard
3303 0.0 0.0 0.0 0.0 000 ! Eastern Svalbard
1102 1100.0 61.54 -161.03 168.41 000 ! Greenland
1102 1050.0 40.84 -172.15 179.36 000 ! Greenland
1102 1000.0 23.00 -175.59 -157.37 000 ! Greenland
1102 900.0 35.51 169.78 -172.67 000 ! Greenland
1102 825.0 35.06 -168.59 116.7 000 ! Greenland
1102 780.0 36.26 -173.52 -140.39 000 ! Greenland
1102 750.0 47.82 -162.08 -151.54 000 ! Greenland
1102 720.0 39.44 -161.93 -150.32 000 ! Greenland
1102 630.0 31.78 -149.25 -156.44 000 ! Greenland
1102 600.0 24.18 -153.67 -152.64 000 ! Greenland
1102 550.0 39.35 -156.07 -124.98 000 ! Greenland
1102 530.0 35.06 -153.77 -139.30 000 ! Greenland
1102 0.0 0.0 0.0 0.0 000 ! Greenland
5501 1100.0 50.47 151.38 -97.38 000 ! India
5501 1050.0 55.77 122.85 -71.67 000 ! India
5501 1000.0 17.00 100.29 -58.15 000 ! India
5501 900.0 12.00 29.37 -22.35 000 ! India
5501 825.0 25.31 168.23 -63.38 000 ! India
5501 780.0 50.39 -6.32 31.16 000 ! India
5501 750.0 89.80 -52.42 -16.34 000 ! India
5501 720.0 67.37 -64.66 -18.95 000 ! India
5501 630.0 22.30 -58.21 -31.33 000 ! India
5501 600.0 0.69 128.32 36.39 000 ! India
5501 550.0 24.01 133.08 56.89 000 ! India
5501 530.0 -29.15 -50.68 -80.05 000 ! India
5501 0.0 0.0 0.0 0.0 000 ! India
7702 1100.0 -12.00 56.39 172.40 000 ! Kalahari
7702 1050.0 11.82 63.24 126.42 000 ! Kalahari
7702 1000.0 22.77 75.35 92.69 000 ! Kalahari
7702 900.0 3.37 60.45 104.84 000 ! Kalahari
7702 825.0 25.30 28.44 146.38 000 ! Kalahari
7702 780.0 11.13 84.52 113.59 000 ! Kalahari
7702 750.0 11.80 79.85 141.94 000 ! Kalahari
7702 720.0 23.09 80.33 123.72 000 ! Kalahari
7702 630.0 54.02 70.10 135.53 000 ! Kalahari
7702 600.0 45.48 80.12 126.48 000 ! Kalahari
7702 550.0 16.90 96.75 121.21 000 ! Kalahari
7702 530.0 15.18 90.87 110.81 000 ! Kalahari
7702 0.0 0.0 0.0 0.0 000 ! Kalahari
3304 1100.0 63.26 -140.63 127.94 000 ! Kara
3304 1050.0 42.27 -152.16 146.21 000 ! Kara
3304 1000.0 28.16 -155.66 178.28 000 ! Kara
3304 900.0 36.91 -171.04 155.38 000 ! Kara
3304 825.0 24.86 -144.72 90.41 000 ! Kara
3304 780.0 42.92 -155.19 -172.76 000 ! Kara
3304 750.0 52.98 -143.55 172.08 000 ! Kara
3304 720.0 45.25 -142.8 177.09 000 ! Kara
3304 630.0 37.78 -128.79 176.71 000 ! Kara
3304 600.0 31.15 -133.41 -175.63 000 ! Kara
3304 550.0 48.71 -138.13 -157.89 000 ! Kara
3304 530.0 43.07 -134.57 -169.26 000 ! Kara
3304 0.0 0.0 0.0 0.0 000 ! Kara
1103 1100.0 64.47 -167.30 -175.54 000 ! Laurentia
1103 1050.0 43.54 179.56 -168.63 000 ! Laurentia
1103 1000.0 24.21 175.25 -150.19 000 ! Laurentia
1103 900.0 37.73 160.50 -163.44 000 ! Laurentia
1103 825.0 41.45 -174.49 128.25 000 ! Laurentia
1103 780.0 36.51 176.68 -129.83 000 ! Laurentia
1103 750.0 49.11 -170.92 -137.63 000 ! Laurentia
1103 720.0 40.4 -170.86 -138.02 000 ! Laurentia
1103 630.0 32.71 -157.56 -144.78 000 ! Laurentia
1103 600.0 24.83 -162.41 -143.19 000 ! Laurentia
1103 550.0 38.65 -165.71 -112.45 000 ! Laurentia
1103 530.0 35.10 -162.76 -127.39 000 ! Laurentia
1103 0.0 0.0 0.0 0.0 000 ! Laurentia
8803 1100.0 37.81 170.15 -103.79 000 ! Mawson
8803 1050.0 12.62 156.39 -108.34 000 ! Mawson
8803 1000.0 18.92 -22.81 103.99 000 ! Mawson
8803 900.0 6.94 -1.14 88.67 000 ! Mawson
8803 825.0 0.94 -11.76 163.99 000 ! Mawson
8803 780.0 23.15 24.83 90.32 000 ! Mawson
8803 750.0 9.72 -144.38 -75.78 000 ! Mawson
8803 720.0 13.7 -141.77 -74.86 000 ! Mawson
8803 630.0 24.72 -132.06 -74.84 000 ! Mawson
8803 600.0 22.53 -123.32 -78.43 000 ! Mawson
8803 550.0 18.48 -110.96 -86.74 000 ! Mawson
8803 530.0 16.86 -106.73 -90.73 000 ! Mawson
8803 0.0 0.0 0.0 0.0 000 ! Mawson
5501 1100.0 59.06 -155.22 112.46 000 ! New Siberian Islands
5501 1050.0 35.38 -155.25 130.27 000 ! New Siberian Islands
5501 1000.0 21.07 -153.84 163.14 000 ! New Siberian Islands
5501 900.0 27.97 -170.98 143.45 000 ! New Siberian Islands
5501 825.0 15.99 -149.60 74.01 000 ! New Siberian Islands
5501 780.0 35.98 -154.94 171.54 000 ! New Siberian Islands
5501 750.0 47.35 -148.07 155.26 000 ! New Siberian Islands
5501 720.0 39.68 -144.98 159.58 000 ! New Siberian Islands
5501 630.0 34.14 -130.2 157.15 000 ! New Siberian Islands
5501 600.0 26.88 -132.94 165.22 000 ! New Siberian Islands
5501 550.0 43.43 -140.02 -175.87 000 ! New Siberian Islands
5501 530.0 38.50 -136.16 172.01 000 ! New Siberian Islands
5501 0.0 0.0 0.0 0.0 000 ! New Siberian Islands
1104 1100.0 55.60 -156.35 104.76 000 ! North Alaska
1104 1050.0 31.52 -153.58 124.12 000 ! North Alaska
1104 1000.0 18.01 -150.8 158.28 000 ! North Alaska
1104 900.0 24.06 -168.33 139.71 000 ! North Alaska
1104 825.0 8.66 -149.43 69.77 000 ! North Alaska
1104 780.0 33.2 -152.12 165.22 000 ! North Alaska
1104 750.0 44.54 -146.49 147.68 000 ! North Alaska
1104 720.0 36.93 -142.91 152.3 000 ! North Alaska
1104 630.0 31.81 -128.16 149.4 000 ! North Alaska
1104 600.0 24.54 -130.33 158.23 000 ! North Alaska
1104 550.0 41.28 -137.69 176.28 000 ! North Alaska
1104 530.0 36.27 -133.95 164.28 000 ! North Alaska
1104 0.0 0.0 0.0 0.0 000 ! North Alaska
4402 1100.0 32.65 173.72 -142.91 000 ! North China
4402 1050.0 10.53 164.53 -142.22 000 ! North China
4402 1000.0 11.98 -17.96 136.8 000 ! North China
4402 900.0 5.01 150.71 -126.72 000 ! North China
4402 825.0 19.5 153.06 160.46 000 ! North China
4402 780.0 4.83 -8.54 114.00 000 ! North China
4402 750.0 9.74 -179.98 -120.55 000 ! North China
4402 720.0 1.44 178.52 -127.11 000 ! North China
4402 630.0 4.28 9.57 146.82 000 ! North China
4402 600.0 29.39 10.26 121.21 000 ! North China
4402 550.0 44.32 151.12 151.34 000 ! North China
4402 530.0 34.70 145.95 157.70 000 ! North China
4402 0.0 0.0 0.0 0.0 000 ! North China
1105 1100.0 2.33 -159.9 166.41 000 ! Oaxacia
1105 1050.0 14.34 25.27 169.49 000 ! Oaxacia
1105 1000.0 29.47 48.88 148.77 000 ! Oaxacia
1105 900.0 16.79 33.63 148.79 000 ! Oaxacia
1105 780.0 15.12 55.42 157.28 000 ! Oaxacia
1105 750.0 9.96 52.21 -175.74 000 ! Oaxacia
1105 0.0 0.0 0.0 0.0 000 ! Oaxacia
1106 825.0 34.09 7.71 -158.06 000 ! Oaxaquia
1106 720.0 16.89 55.14 177.95 000 ! Oaxaquia
1106 630.0 25.84 61.18 -167.4 000 ! Oaxaquia
1106 600.0 27.92 64.53 -176.09 000 ! Oaxaquia
1106 550.0 8.68 63.96 166.93 000 ! Oaxaquia
1106 530.0 18.27 61.56 165.41 000 ! Oaxaquia
1106 0.0 0.0 0.0 0.0 000 ! Oaxaquia
2202 1100.0 14.92 -138.32 -173.14 000 ! Pampean terrane
2202 1050.0 1.46 -144.49 -138.78 000 ! Pampean terrane
2202 1000.0 12.85 36.55 103.9 000 ! Pampean terrane
2202 900.0 7.86 -153.23 -114.10 000 ! Pampean terrane
2202 825.0 7.18 13.28 -177.6 000 ! Pampean terrane
2202 780.0 0.31 -129.23 -107.30 000 ! Pampean terrane
2202 750.0 5.40 -126.05 -134.94 000 ! Pampean terrane
2202 720.0 3.63 52.41 126.50 000 ! Pampean terrane
2202 630.0 15.94 53.65 143.00 000 ! Pampean terrane
2202 600.0 22.61 51.28 133.47 000 ! Pampean terrane
2202 550.0 5.57 65.85 113.03 000 ! Pampean terrane
2202 530.0 11.64 56.09 111.78 000 ! Pampean terrane
2202 0.0 0.0 0.0 0.0 000 ! Pampean terrane
2203 1100.0 28.74 46.63 89.64 000 ! Parana
2203 1050.0 24.53 46.34 67.37 000 ! Parana
2203 1000.0 65.42 96.73 98.81 000 ! Parana
2203 900.0 46.35 66.94 83.42 000 ! Parana
2203 825.0 41.71 -4.07 111.84 000 ! Parana
2203 780.0 34.67 70.37 109.40 000 ! Parana
2203 750.0 3.26 54.28 135.11 000 ! Parana
2203 720.0 11.7 51.69 125.63 000 ! Parana
2203 630.0 11.63 55.67 137.19 000 ! Parana
2203 600.0 26.18 56.87 131.83 000 ! Parana
2203 550.0 9.40 68.36 114.55 000 ! Parana
2203 530.0 15.60 58.72 112.03 000 ! Parana
2203 0.0 0.0 0.0 0.0 000 ! Parana
8804 1100.0 11.30 155.75 -159.90 000 ! Rayner
8804 1050.0 9.97 156.62 -125.11 000 ! Rayner
8804 1000.0 13.62 -17.45 102.03 000 ! Rayner
8804 900.0 5.59 -170.11 -72.66 000 ! Rayner
8804 825.0 2.56 178.96 -148.82 000 ! Rayner
8804 780.0 9.13 24.62 111.80 000 ! Rayner
8804 750.0 12.38 -171.51 -95.60 000 ! Rayner
8804 720.0 16.57 -168.85 -95.01 000 ! Rayner
8804 630.0 25.30 -155.54 -90.70 000 ! Rayner
8804 600.0 23.14 -145.09 -85.10 000 ! Rayner
8804 550.0 18.06 -123.79 -81.69 000 ! Rayner
8804 530.0 16.86 -106.73 -90.73 000 ! Rayner
8804 0.0 0.0 0.0 0.0 000 ! Rayner
2204 1100.0 15.30 -140.24 -172.95 000 ! Rio de La Plata
2204 1050.0 1.23 -146.45 -139.57 000 ! Rio de La Plata
2204 1000.0 13.67 34.51 105.55 000 ! Rio de La Plata
2204 900.0 7.04 -155.32 -114.62 000 ! Rio de La Plata
2204 825.0 6.89 11.57 -176.04 000 ! Rio de La Plata
2204 780.0 0.46 48.59 107.91 000 ! Rio de La Plata
2204 750.0 5.21 -128.09 -135.16 000 ! Rio de La Plata
2204 720.0 3.96 50.37 127.31 000 ! Rio de La Plata
2204 630.0 15.92 52.13 144.20 000 ! Rio de La Plata
2204 600.0 22.66 50.32 134.43 000 ! Rio de La Plata
2204 550.0 5.57 65.85 113.03 000 ! Rio de La Plata
2204 530.0 11.64 56.09 111.78 000 ! Rio de La Plata
2204 0.0 0.0 0.0 0.0 000 ! Rio de La Plata
3305 1100.0 66.07 -160.89 161.83 000 ! Rockall
3305 1050.0 44.85 -171.75 171.65 000 ! Rockall
3305 1000.0 27.05 -174.96 -165.04 000 ! Rockall
3305 900.0 38.46 169.51 177.89 000 ! Rockall
3305 825.0 38.81 -164.09 109.7 000 ! Rockall
3305 780.0 40.29 -174.68 -148.29 000 ! Rockall
3305 750.0 52.26 -163.34 -158.35 000 ! Rockall
3305 720.0 44.03 -162.4 -156.95 000 ! Rockall
3305 630.0 36.87 -148.25 -161.05 000 ! Rockall
3305 600.0 29.27 -152.77 -157.42 000 ! Rockall
3305 550.0 44.40 -157.80 -131.00 000 ! Rockall
3305 530.0 40.18 -154.12 -144.78 000 ! Rockall
3305 0.0 0.0 0.0 0.0 000 ! Rockall
2205 1100.0 16.69 28.86 98.74 000 ! Sao Francisco
2205 1050.0 13.93 22.50 77.84 000 ! Sao Francisco
2205 1000.0 58.41 55.32 100.78 000 ! Sao Francisco
2205 900.0 35.62 40.25 87.83 000 ! Sao Francisco
2205 825.0 30.90 -5.14 136.27 000 ! Sao Francisco
2205 780.0 29.54 60.91 108.14 000 ! Sao Francisco
2205 750.0 3.26 54.28 135.11 000 ! Sao Francisco
2205 720.0 11.70 51.69 125.63 000 ! Sao Francisco
2205 630.0 11.63 55.67 137.19 000 ! Sao Francisco
2205 600.0 26.18 56.87 131.83 000 ! Sao Francisco
2205 550.0 9.40 68.36 114.55 000 ! Sao Francisco
2205 530.0 15.60 58.72 112.03 000 ! Sao Francisco
2205 0.0 0.0 0.0 0.0 000 ! Sao Francisco
4403 1100.0 11.81 164.13 -53.49 000 ! Siberia
4403 1050.0 7.48 -52.37 70.75 000 ! Siberia
4403 1000.0 25.33 -70.86 97.81 000 ! Siberia
4403 900.0 8.22 -80.11 68.66 000 ! Siberia
4403 825.0 26.56 132.71 -112.88 000 ! Siberia
4403 780.0 40.41 -64.27 76.09 000 ! Siberia
4403 750.0 34.84 -35.42 62.97 000 ! Siberia
4403 720.0 44.48 -52.84 81.96 000 ! Siberia
4403 630.0 55.11 -80.94 128.47 000 ! Siberia
4403 600.0 57.17 -117.61 164.32 000 ! Siberia
4403 550.0 19.47 -163.34 -131.69 000 ! Siberia
4403 530.0 17.66 -162.54 -150.38 000 ! Siberia
4403 0.0 0.0 0.0 0.0 000 ! Siberia
6601 900.0 19.32 -128.26 34.24 000 ! South China
6601 825.0 20.95 146.6 -64.89 000 ! South China
6601 780.0 59.95 -131.27 61.86 000 ! South China
6601 750.0 40.91 130.34 132.32 000 ! South China
6601 720.0 39.15 129.57 126.16 000 ! South China
6601 630.0 32.65 129.75 110.36 000 ! South China
6601 600.0 34.89 130.90 110.98 000 ! South China
6601 550.0 44.83 122.52 90.47 000 ! South China
6601 530.0 48.19 115.58 82.95 000 ! South China
6601 0.0 0.0 0.0 0.0 000 ! South China
5502 1100.0 57.53 130.57 -107.93 000 ! Sri Lanka
5502 1050.0 52.22 98.72 -87.41 000 ! Sri Lanka
5502 1000.0 17.74 94.23 -81.53 000 ! Sri Lanka
5502 900.0 6.91 57.23 -41.77 000 ! Sri Lanka
5502 825.0 37.01 147.6 -70.66 000 ! Sri Lanka
5502 780.0 24.96 -49.4 36.54 000 ! Sri Lanka
5502 750.0 40.09 74.62 -31.4 000 ! Sri Lanka
5502 720.0 46.59 59.42 -28.17 000 ! Sri Lanka
5502 630.0 29.27 -2.33 -24.11 000 ! Sri Lanka
5502 600.0 4.01 170.52 26.03 000 ! Sri Lanka
5502 550.0 36.54 158.13 44.88 000 ! Sri Lanka
5502 530.0 42.03 142.28 65.70 000 ! Sri Lanka
5502 0.0 0.0 0.0 0.0 000 ! Sri Lanka
6602 1100.0 44.73 62.90 166.60 000 ! Tarim
6602 1050.0 50.58 89.25 142.00 000 ! Tarim
6602 1000.0 41.43 124.28 146.76 000 ! Tarim
6602 900.0 42.79 108.67 177.49 000 ! Tarim
6602 825.0 77.98 130.61 145.43 000 ! Tarim
6602 780.0 38.00 123.13 -148.19 000 ! Tarim
6602 750.0 35.62 92.70 -136.6 000 ! Tarim
6602 720.0 34.22 89.50 -134.6 000 ! Tarim
6602 630.0 29.48 80.8 -127.78 000 ! Tarim
6602 600.0 28.04 80.77 -117.18 000 ! Tarim
6602 550.0 25.23 80.72 -99.60 000 ! Tarim
6602 530.0 24.10 79.91 -92.14 000 ! Tarim
6602 0.0 0.0 0.0 0.0 000 ! Tarim
7703 1100.0 15.31 -125.13 -177.78 000 ! West Africa
7703 1050.0 7.55 -127.09 -138.42 000 ! West Africa
7703 1000.0 5.91 69.24 95.00 000 ! West Africa
7703 900.0 10.44 -121.39 -114.44 000 ! West Africa
7703 825.0 16.38 35.54 158.41 000 ! West Africa
7703 780.0 3.57 -97.20 -112.78 000 ! West Africa
7703 750.0 1.14 -98.30 -141.92 000 ! West Africa
7703 720.0 5.24 81.86 129.43 000 ! West Africa
7703 630.0 22.01 84.04 136.37 000 ! West Africa
7703 600.0 26.54 85.56 121.64 000 ! West Africa
7703 550.0 6.21 95.48 121.93 000 ! West Africa
7703 530.0 11.70 87.66 111.94 000 ! West Africa
7703 0.0 0.0 0.0 0.0 000 ! West Africa
3305 1100.0 66.82 -156.71 159.44 000 ! Western Svalbard
3305 1050.0 45.87 -169.23 170.18 000 ! Western Svalbard
3305 1000.0 28.48 -173.12 -165.56 000 ! Western Svalbard
3305 900.0 39.74 171.46 176.15 000 ! Western Svalbard
3305 825.0 38.56 -160.77 108.87 000 ! Western Svalbard
3305 780.0 41.95 -172.9 -149.60 000 ! Western Svalbard
3305 750.0 53.62 -160.85 -160.05 000 ! Western Svalbard
3305 720.0 45.42 -160.14 -158.12 000 ! Western Svalbard
3305 630.0 38.00 -145.89 -161.39 000 ! Western Svalbard
3305 600.0 30.55 -150.69 -157.35 000 ! Western Svalbard
3305 550.0 46.20 -155.78 -132.10 000 ! Western Svalbard
3305 530.0 41.69 -151.94 -145.50 000 ! Western Svalbard
3305 0.0 0.00 0.00 0.00 000 ! Western Svalbard
6603 1100.0 38.14 78.17 72.61 000 ! Yantzy
6603 1050.0 72.02 132.26 37.01 000 ! Yantzy
6603 1000.0 41.92 -131.46 59.92 000 ! Yantzy
6603 0.0 0.0 0.0 0.0 000 ! Yantzy

Looks like I cannot append the shapefile. Apologies.

Hi David,

It looks like the times in your rotation file are decreasing (instead of increasing). You want it to look like the final screenshot in exercise 1. For example, Australia should look like:

8801 	0.0 	0.0 	0.0 	0.0 	000 	! 	Australia
8801 	530.0 	10.09 	-90.73 	-69.48 	000 	! 	Australia
8801 	550.0 	13.65 	-94.00 	-64.49 	000 	! 	Australia
...

You can see the difference (360 degrees) in the last two rotation angles when comparing the following two sets of rotations…

1102	900.0	35.51	169.78	-172.67	0	!	Greenland
1102	1000.0	23	   -175.59	-157.37	0	!	Greenland
1102	1050.0	40.84	-172.15	179.36	0	!	Greenland
1102	1100.0	61.54	-161.03	168.41	0	!	Greenland

…to…

1103	900     35.51	169.78	-172.67	0	!	Greenland
1103	1000	23	   -175.59	-157.37	0	!	Greenland
1103	1050	40.84	-172.15	-180.64	0	!	Greenland
1103	1100	61.54	-161.03	-191.59	0	!	Greenland

…with the latter having rotation angles that are more continuous with time. Although I’m pretty sure this is no longer needed (the last few versions of GPlates correct this automatically when reading a .rot file; for example if you loaded the first set of rotations above and then saved them back out again then they would get saved as the second set). The tutorial was probably written before then.

Here’s a little bit more information on equivalent rotations that rotate to the same final position but rotate in opposite directions around the globe (hence the 360 degree difference).

Okay, thanks! I’ll try reversing the ages right now. Geez, I’m just like one of my students, not following formatting rules exactly!